Fire and Ice Dragons

Info
Username: tsommella
Description: Extreme colors include Reds, Tangerines, Citrus, Super Citrus, Snows, Hypo Snows, Translucents, Leatherbacks. Known for the development of the Citrus color morph.
URL: http://www.fireandicedragons.com
Category: Pennsylvania
Member Since: 2008-05-13
Average Rating: 2 / 5
Number of Ratings: 29

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 125.1 | 305.6 | 0.1 | 0.1 | 2.1 | 2.2 |
| Today | 116 | 289 | 0 | 0 | 3 | 4 |
| Yesterday | 152 | 370 | 0 | 0 | 3 | 3 |
| September 04 | 127 | 268 | 1 | 1 | 5 | 5 |
| September 03 | 111 | 240 | 0 | 0 | 2 | 2 |
| September 02 | 117 | 294 | 0 | 0 | 1 | 1 |
| September 01 | 113 | 291 | 0 | 0 | 1 | 1 |
| August 31 | 121 | 275 | 0 | 0 | 2 | 2 |
| August 30 | 119 | 309 | 0 | 0 | 0 | 0 |
| August 29 | 149 | 400 | 0 | 0 | 3 | 3 |
| August 28 | 126 | 320 | 0 | 0 | 1 | 1 |
| Highest | 514 | 951 | 6 | 27 | 26 | 28 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 1,073.0 | 2,675.0 | 3.4 | 3.8 | 11.8 | 11.9 |
| This Week | 116 | 289 | 0 | 0 | 3 | 4 |
| Last Week | 860 | 2,047 | 1 | 1 | 14 | 14 |
| Week 34 | 863 | 2,125 | 2 | 3 | 10 | 10 |
| Week 33 | 1,194 | 2,838 | 2 | 2 | 16 | 16 |
| Week 32 | 1,592 | 4,058 | 4 | 4 | 15 | 15 |
| Week 31 | 1,287 | 3,293 | 5 | 5 | 10 | 10 |
| Week 30 | 1,212 | 3,022 | 5 | 6 | 5 | 5 |
| Week 29 | 1,539 | 3,868 | 7 | 7 | 21 | 21 |
| Week 28 | 1,158 | 2,893 | 7 | 9 | 9 | 9 |
| Week 27 | 909 | 2,317 | 1 | 1 | 15 | 15 |
| Highest | 1,984 | 5,678 | 19 | 35 | 108 | 115 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 5,610.1 | 14,886.4 | 31.9 | 43.1 | 63.0 | 65.0 |
| This Month | 736 | 1,752 | 1 | 1 | 15 | 16 |
| Last Month | 5,317 | 13,239 | 14 | 15 | 54 | 54 |
| July 10 | 5,108 | 12,886 | 22 | 30 | 60 | 61 |
| June 10 | 5,971 | 15,480 | 25 | 29 | 61 | 61 |
| May 10 | 6,414 | 16,587 | 39 | 40 | 74 | 76 |
| April 10 | 5,303 | 14,060 | 32 | 41 | 78 | 78 |
| March 10 | 7,461 | 20,187 | 28 | 36 | 90 | 95 |
| February 10 | 6,889 | 19,245 | 52 | 77 | 79 | 84 |
| January 10 | 7,535 | 20,747 | 60 | 96 | 61 | 66 |
| December 09 | 5,367 | 14,681 | 46 | 66 | 58 | 59 |
| Highest | 7,535 | 20,747 | 60 | 96 | 334 | 348 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 118,966 | 263,506 | 550 | 806 | 2,411 | 2,560 |

